<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DAB = WEB</title>
	<atom:link href="http://nick.piggott.name/blog/2008/03/11/dab-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://nick.piggott.name/blog/2008/03/11/dab-web/</link>
	<description>Nick Piggott's blog about the intersection between new media and radio</description>
	<lastBuildDate>Wed, 18 Nov 2009 14:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Watcher</title>
		<link>http://nick.piggott.name/blog/2008/03/11/dab-web/comment-page-1/#comment-2685</link>
		<dc:creator>Watcher</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://nick.piggott.name/blog/2008/03/11/dab-web/#comment-2685</guid>
		<description>Really Nick....I dunno, BT Movio, BSB Data, good basic ideas poorly thought out, sold and implemented. DAB - indifferent quality of signal and audio . Men in corridors decided to save DAB with the whole D2 multiplex and C4 shoe in. Spectacularly unimpressed with CGap&#039;s stewardship of Classic FM and the whole KoKo debacle.....just how much money was squndered on the Mix and KoKo and not spent on infrastructure. You have no right to distance yourself from the D1 costing issue it being a GWR/NTL (originally) semi-joint venture. Classic FM should have joined freeview got its TV advertising regions, given notice to D1, paid the increased levy to HMG for FM revenue and saved a bundle. Ah, but it could not could it, corporate politics and all that. ho hum...</description>
		<content:encoded><![CDATA[<p>Really Nick&#8230;.I dunno, BT Movio, BSB Data, good basic ideas poorly thought out, sold and implemented. DAB &#8211; indifferent quality of signal and audio . Men in corridors decided to save DAB with the whole D2 multiplex and C4 shoe in. Spectacularly unimpressed with CGap&#8217;s stewardship of Classic FM and the whole KoKo debacle&#8230;..just how much money was squndered on the Mix and KoKo and not spent on infrastructure. You have no right to distance yourself from the D1 costing issue it being a GWR/NTL (originally) semi-joint venture. Classic FM should have joined freeview got its TV advertising regions, given notice to D1, paid the increased levy to HMG for FM revenue and saved a bundle. Ah, but it could not could it, corporate politics and all that. ho hum&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Handelaar</title>
		<link>http://nick.piggott.name/blog/2008/03/11/dab-web/comment-page-1/#comment-92</link>
		<dc:creator>John Handelaar</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://nick.piggott.name/blog/2008/03/11/dab-web/#comment-92</guid>
		<description>Only, to be fair, if by &quot;mobile broadband&quot; you mean roughly the equivalent of &quot;two hundred people sharing a dialup connection&quot;.

&lt;blockquote&gt;&quot;Admittedly it’s a one way connection, but then so is HSPDA on 3G&quot;&lt;/blockquote&gt;

The key difference here being that all 3G devices have a return path.  Any return path.  Currently the number of DAB devices which can say the same is as close to zero as makes statistically no difference at all.  No return path, no client requests, no service.

By this definition, how much &quot;bandwidth&quot; is being transmitted by FM transmitters?  A smaller amount, sure,  but right now it&#039;s exactly as bleedin&#039; useful.</description>
		<content:encoded><![CDATA[<p>Only, to be fair, if by &#8220;mobile broadband&#8221; you mean roughly the equivalent of &#8220;two hundred people sharing a dialup connection&#8221;.</p>
<blockquote><p>&#8220;Admittedly it’s a one way connection, but then so is HSPDA on 3G&#8221;</p></blockquote>
<p>The key difference here being that all 3G devices have a return path.  Any return path.  Currently the number of DAB devices which can say the same is as close to zero as makes statistically no difference at all.  No return path, no client requests, no service.</p>
<p>By this definition, how much &#8220;bandwidth&#8221; is being transmitted by FM transmitters?  A smaller amount, sure,  but right now it&#8217;s exactly as bleedin&#8217; useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
